Dragon Hatching and Bonding Stories, Collected Edition |
|||||||
Dragon Pair Name (( IMAGE)) Size comparison Piece and Knockoff/Pawn (( IMAGE)) |
|||||||
INFO
|
|||||||
Full Pieces | GROUP PIC | ||||||
|
|||||||
|
|||||||
Black Pawns | (BLACK PIC) | ||||||
PB2 | |||||||
|
|||||||
PB5 | |||||||
PB7 | |||||||
PB8 | |||||||
White Pawns | (WHITE PIC) | ||||||
PW2 | |||||||
PW3 | |||||||
PW6 | |||||||
PW7 | |||||||
PW8 | |||||||
As always, images are (c) Lethe / Shard 2022 and are not to be used in any manner, including downloading by right-click, other than by permission, to those who have earned them! No reselling or unauthorized use permitted! |