|
Carramba High School Course Catalog |
|
Class Schedule and Course Load Advisory While mo |
Required - one course per semester
|
|||||||||||||
Requirements / Course # |
HUMANITIESand LANGUAGES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number | |
D | 323 | Political Science | x | x | x | x | x | 1-Silverfish; 4/6-Talshoy; 7-B.Hill; 8-A.Davis-Dawg |
H 302 | ||||
O | 122 | Philosophy and Reality | x | Farber | H 406 | ||||||||
D | 242 | Anthropology (Earth) | x | x | x | yes | A.Davis-Dawg | H 107* | |||||
O | 128 | Current Affairs | x | x | x | Talshoy | H 302 | ||||||
O | 128 F | Fur-Side Social Issues | x | x | yes | Rayne | H 301* | ||||||
O | 128 E | Human Culture Studies | x | x | A Caroline Clone | H 105 | |||||||
Includes studies of: African/American, Native American, Eskimo, Aztec, Mayan, Caucasian Euro, Arabic, Russian, Germanic, Mediterranian, Egyptian, East African, West African, Southern African, Polynesian, Chinese, India, Japanese, Korean, Vietnamese, South Asian, Hawaiian, Samoan, other cultures as requested. | |||||||||||||
OA | ### | Gender Studies | x | x | yes | Hidalgo | H 406 | ||||||
OA | 328 | Inter-Species Politics | x | x | x | x | x | yes | 2- A.Davis-Dawg; 3/7-Liaxeri; 4/5-Kuyul |
H 405* | |||
O | 128 B | NanoCulture and Cyborgs | x | x | yes | Mandragora | H 306 | ||||||
O | 128 D | Demi-Human Cultures | x | x | yes | B.Stonefist | H 105 | ||||||
O |
251 | Economics | x | x | x | x | 1/6-Engel(fs), 2/4-A.Vale | Math 102 | |||||
OA | 344 | NonHuman Evolution formerly Alien Evolution |
x | x | yes | C'thain | H 304 | ||||||
O | 124 | Zekiran Culture | x | yes | Paveh | H 304 | |||||||
O | 125 | Non-Human Culture Formerly Mars and Venus Culture |
x | x | x | x | x | yes | 1/5/6-Zero; 2/3-Noah | H 304 | |||
O | 123 | Tea Ceremony and Club | x | yes | McPanda | Dojo | |||||||
O | 126 | Royalty and Regular Folks | x | x | x | yes | 2-Sean, 5/6-Wynnah | H 308 | |||||
O | 223 | Debate Tactics | x | x | R.Oryx | H 208 | |||||||
D | 130 | Linguistics | x | x | x | 1-A.Sanger, 3/4-Kale-Baah | H 202 | ||||||
D | 131 | Skin-Side Earth Languages | x | x | x | x | x | 1/2-Prescott, 3/7/8-Hirayama | H 305 | ||||
ESL, Spanish, French, German, Dutch, Italian, Polish, Russian, Hungarian, Japanese, Mandarin (and other Chinese), Korean, Tagalog, Vietnamese, Hindi, Bantu, Aborigine, Souix, Yiddish, Arabic, others as requested | |||||||||||||
D | 131 | Fur-Side Earth Languages | x | x | x | x | x | 2/3/7-Karoo, 5/6-Racön | H 301 | ||||
Predator-speak, 'Domesticato', Herbivore-speak, Songbird, Deep-Sea, Amphib, Feline, Canine, Scent-based, Display-based, Locational Dialects, others as needed | |||||||||||||
DA | 232a | Non Human Languages | x | x | yes | 2/7-Argle | H 203 | ||||||
On-World or Arcane- Elvish (high/ancient/dark), Dwarvish, Draconic, Pixie, Deep One, Migo, others as requested | |||||||||||||
DA | 232b | Non Human Languages | x | x | yes | 5/8-Noah | H 203 | ||||||
Off-World or Astral - Betelgeusian, Venusian, Martian, Zekiran, Gagrakackian, Irkan, Hutt, Vortigese | |||||||||||||
DA | 134 | Universal Sign Language | x | W.B. Poddie | H 303* | ||||||||
Using whatever limbs are available, body language, signs and graphics | |||||||||||||
O | 133 | Non-Sentient Languages | x | x | Luau | Uncertain... | |||||||
We are not at all sure which languages these might be. Animals, plants and inanimate objects? | |||||||||||||
O | *** | Vortal Communication | x | x | x | Bethoi | Draconic Library | ||||||
From Flux Shifting with Vortigaunts to Whalesong and Hummingbird, creatures discuss things in their own ways, and Bethoi knows them all | |||||||||||||
O | 135 | Advanced Technical Languages | x | x | sorta | Charybdis | HL C-010 | ||||||
Includes 13375p34|<, Office Jargon, Stock Exchange Lingo, Gangspeak, Combine, and others as needed | |||||||||||||
O |
235 | Ancient Earth Languages | x | x | x | x | 1/7-Cameron**; 5-A.Sanger*; 6-Mel Nightwind*** |
H 303 | |||||
Latin*, Pretentious Latin***, Ancient Greek*, Celtic**, Old One**, Old English*, Middle English*, Ancient Egyptian***, Sumerian***, Maian**, others as discovered | |||||||||||||
OS | 136 | Using Telepathy Politely | x | x | x | x | 1/3/6-D'ouberville, 8-Paveh | H 306 | |||||
O | 484 | Snappy Comebacks and Heroic Banter | x | x | x | yes | 2-Foxx, 5-Peacemongrel, 8-Carver | Rooftops, usually |