|
Carramba High School Course Catalog |
Class Descriptions While m |
Course s.
Required - one course per semester |
||||||||||||
Requirements / Course # |
HUMANITIES and LANGUAGES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number |
D 323 | Political Science | x | x | x | x | 1/8- Graves, 4/6- Talshoy | Humanities 302 | |||||
O 122 | Philosophy and Reality | x | Farber | Humanities 202 | ||||||||
D 242 | Anthropology (Earth) | x | x | x | yes | Pox | Humanities 301 | |||||
O 128 | Current Affairs | x | x | x | Talshoy | Humanities 302 | ||||||
O 128 F | Fur-Side Social Issues | x | x | yes | Rayne | Humanities 303 | ||||||
O 128 E | Human Culture Studies | x | x | A Caroline Clone | Humanities 105 | |||||||
Includes studies of: African/American, Native American, Eskimo, Aztec, Mayan, Caucasian Euro, Arabic, Russian, Germanic, Mediterranian, Egyptian, East African, West African, Southern African, Polynesian, Chinese, India, Japanese, Korean, Vietnamese, South Asian, Hawaiian, Samoan, other cultures as requested. | ||||||||||||
OA 328 | Inter-Species Politics | x | x | x | x | yes | 3/7- Liaxeri 4/5- Kuyul | Humanities 404* | ||||
O 128 B | NanoCulture and Cyborgs | x | x | yes | Mandragora | Humanities 306 | ||||||
O 128 D | Demi-Human Cultures | x | x | yes | B. Stonefist | Humanities 105 | ||||||
O 251 | Economics | x | x | A. Vale | Math 102 | |||||||
OA 344 | Alien Evolution | x | x | yes | C'thain | Humanities 304 | ||||||
O 124 | Zekiran Culture | x | yes | Paveh | Humanities 304 | |||||||
O 125 | Mars and Venus Culture | x | x | yes | Noah | Humanities 304 | ||||||
O 123 | Tea Ceremony and Club | x | yes | McPanda | Humanities 102 | |||||||
O 126 | Royalty and Regular Folks | x | x | x | yes | 2-Sean, 5/6-Wolf Queen | Humanities 304 | |||||
D 130 | Linguistics | x | A. Sanger | Humanities 304 | ||||||||
D 131 | Earth Languages | x | x | x | x | x | 1/2- Prescott, 3/7/8- Hirayama | Humanities 305 | ||||
ESL, Spanish, French, German, Dutch, Italian, Polish, Russian, Hungarian, Japanese, Mandarin (and other Chinese), Korean, Tagalog, Vietnamese, Hindi, Bantu, Aborigine, Souix, Yiddish, Arabic, others as requested | ||||||||||||
DA 232 | Non Human Languages | x | x | x | x | yes | 2/7-Argle*, 5/8-Noah | Humanities 203 | ||||
Astral- Betelgeusian, Venusian, Martian, Zekiran, Gagrakackian, Irkan, Hutt, Vortigese;*Arcane- Elvish (high/ancient/dark), Dwarvish, Draconic, Pixie, Deep One, Migo, others as requested | ||||||||||||
DA 134 | Universal Sign Language | x | W.B. Poddie | Humanities 206 | ||||||||
Using whatever limbs are available, body language, signs and graphics | ||||||||||||
O 133 | Non-Sentient Languages | x | x | Luau | Uncertain... | |||||||
We are not at all sure which languages these might be. Animals, plants and inanimate objects? | ||||||||||||
O 135 | Advanced Technical Languages | x | x | sorta | Charybdis | Hyperlab C-010 | ||||||
Includes 13375p34|<, Office Jargon, Stock Exchange Lingo, Gangspeak, and others as needed | ||||||||||||
O 235 | Ancient Earth Languages | x | x | x | x | 5- A.Sanger*, 1/7- Cameron**, 6- Mel Nightwind*** | Humanities 303 | |||||
Latin*, Pretentious Latin***, Ancient Greek*, Celtic**, Old One**, Old English*, Middle English*, Ancient Egyptian***, Sumerian***, Maian**, others as discovered | ||||||||||||
OS 136 | Using Telepathy Politely | x | x | x | x | 1/3/6- D'ouberville, 8-Paveh | Humanities 306 | |||||
O 484 | Snappy Comebacks, the art of Heroic Banter | x | x | x | yes | 2-Wolf Queen, 5-Hero Healer, 8-Carver | Rooftops, usually |
S
Last updated 1.14.20