|
Carramba High School Course Catalog |
|
Class Schedule and Course Load Advisory While mo |
Required - one course per semester
|
|||||||||||||
Requirements / |
MATHEMATICS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off- Campus | Taught By... | Building And Room Number | |
D | 151 | Math, Just Math | x | x | x | x | Smith | Math 101 | |||||
D | 150 | Logical Thinking | x | x | Farber | Math 205 | |||||||
D | 150 A | Algebra Basics | x | x | N. California | Math 204 | |||||||
O | 152 | Business Math | x | x | x | Sila'Casar | Math 102 | ||||||
OA | 351 | Advanced Statistics | x | x | A.Vale | Math 104 | |||||||
OAW | 455 | Hyperdimensional Calculus | x | yes | M.Vale | HL V-010 | |||||||
D | 250 | Calculus Basics | x | x | N. California | Math 204 | |||||||
D | 250 A | Intro to Trig | x | x | N. California | Math 204 | |||||||
OA | 354 | Relatively Speaking | x | x | Smith | HL S-010 | |||||||
O | 154 | RealTime Geometry | x | x | Lari | Math 202 | |||||||
OW | 554 | Chaos Geometry | x | x | yes | a Caroline Clone | HL C-001 | ||||||
O | 242 | Cartography | x | x | x | Lari | Math 202 | ||||||
O | 352 | Betting and Odds | x | x | x | often | Haital | Math 103 | |||||
O | 155 | Measuring Up | x | x | x | Haital | Math 105 | ||||||
142 | Topology Vs Topography | x | x | Varnhagen/h | Math 203 | ||||||||
OC | 284 | Computational Topology | x | x | x | 2/4-Varnhagen/h (001), 7-Vax (100) |
HL V-001, V-100 |
||||||
156 | Binary Information Structure | x | x | Varnhagen/h | Math 201 | ||||||||
O | 256 | Way Off Base 10 | x | x | x | Saiintenella | Math 201 | ||||||
O | 254 | It's Astronomical | x | x | x | Saiintenella | Math 201 |