|
Carramba High School Course Catalog
|
Last Updated March 6 2024
|
Class Schedule and Course Load Advisory Why |
Optional (requires special circumstances in many cases) - one course per year
|
|||||||||||||
Requirements / Course # | SPECIAL TRADES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building and Room Number | |
Divine and Demonic Studies - these classes cover abilities that occur due to spiritual or belief-based methods, such as prayer, demi-god status, being blessed by a deity, or alternately cursed; they also cover manipulations of those effects or abilities, and may be considered heretical by many religions. Care should be taken to only ever practice or do homework in a safe location for that reason. While divine/demonic forces are certainly welcome on campus, they may be disruptive outside it, Carramba High School's waiver does not cover any damages incurred while off school property. | |||||||||||||
O | 086 | Meditation Tech | x | x | Luau | Anywhere | |||||||
O | 085 X | Prayer That Works | x | x | 2-Luau, 4-Mehta | Anywhere | |||||||
O | 085 C | Afterlife Choices | x | P.Fettel | Magic Campus | ||||||||
OG | 085 A | Godhood And You | x | x | yes | Nergal | Off Campus Lab | ||||||
OG | 085 | Divinity 101 | x | x | yes | Wenona | Off Campus Lab | ||||||
OG | 085 D | Demonic Re-Orientation | x | x | x | x | yes | 5/8-Ghinjarr 6/7-Aliza | Off Campus Lab | ||||
OG | 085 B | Responsible Channeling | x | Ninhursag | MS N6A | ||||||||
OAWS | 289 A | Advanced Summoning | x | x | yes | 2-Lethe, 4-Cameron | MS S | ||||||
OWS | 289 X | Dispelling Things | x | x | yes | 1-Lethe, 8-Cameron | MS C | ||||||
OWS | 289 W | Warding and Shields | x | x | x | x | yes | 2/3-Hoarfrost, 4/7-Shelby | MS C | ||||
OWS | 083 X | Haunting | x | x | yes | Shout! | MS N5A | ||||||
OWS | 083 Z | Spirit Management | x | x | yes | Shout! | MS N5A | ||||||
DWSA | 583 B | Sciomancy | x | x | yes | Price | MS N5B | ||||||
DWS | 583 A | Necromantic Manipulations | x | x | x | x | x | yes | 1/3/5-Sean, 6/7-Price | MS N5C | |||
OS | 199 B | Living With Undeath | x | x | x | x | yes | 3/8-Shout, 5/6-Nergal | MS ** | ||||
Dimensionality - these courses affect both the physical world and any others connected to it, usually through raw force of will or technology, though can include divine or magical means. As above, Carramba High's campus is a safe zone to practice these abilities, however anything that directly alters on-site structures will be scrutinized, and any off-site use may be subject to legal punishment without a permit. Notably however, Crescent City does have numerous seasonal openings for permits, so get that ski lift ready, or a big tsunami party on the beach... Just make sure you've got the right permits for it. | |||||||||||||
OWS | 289 B | Dimensional Travel and Pocket Universes | x | x | x | x | yes | 2-Lane, 5/7-M.Houten, 8-Lethe | MS 2B | ||||
OWS | 289 C | Personal Space Creation | x | x | x | x | yes | 3/5/6-Bunyi, 4-Lane | MS 2B | ||||
OG | 541 | Terrain Correction | x | x | x | YES | 1-Ninhursag, 7/8-Nergal | Off Site Lab | |||||
OWS | 192 | Contemporary Intergalactic HitchHiking | x | x | x | yes | 5/6/8-Awesomesauce | Rooftops, poolside, wherever | |||||
OWS | ### | Exploring Portals Safely | x | x | x | x | x | yes | 1/3/4-Alcott; 7/8-Chaperon | Hyperlab Portal Chamber | |||
Combat and Elemental Magic - the mainstay of the Magic Department's training, this covers sparring and expression using both willpower and foci, primarily for those who will specialize in tournament or real combat later in life. Obviously no combative use of these powers is allowed outside of class, and no practice is allowed off-campus unsupervised. | |||||||||||||
OWS | 389 | Combat Magic | x | x | x | x | yes | 3/5/6-Lethe, 2-Hagen | MS 1A | ||||
OWAS | 487 O | Advanced Offensive Magic | x | x | yes | Amalthea Sanger | MS 6B | ||||||
OWS | 084 P | Pyrotechnical Combat Strategies | x | x | x | yes | 5-7-Chon-gi | Off Campus Lab | |||||
OWS | 387 F | Basic Fire Magic | x | yes | Pandemonium | MS 1B | |||||||
OWS | 387 I | Basic Ice Magic | x | x | yes | Wenona | MS 1B | ||||||
OWS | 387 E | Basic Earth Magic | x | yes | Berat | MS 1B | |||||||
OWS | 387 W | Basic Water Magic | x | yes | Taika | MS 1B | |||||||
OWS | 387 A | Basic Air Magic | x | x | yes | Alicia Cane | MS 1B | ||||||
OWS | 387 S | Basic Shadow Magic | x | x | yes | Shelby | MS ? | ||||||
OWS | 387 L | Basic Light Magic | x | x | x | yes | L. Stonefist | MS | |||||
OWS | 387 P | Basic Plant Magic | x | x | x | yes | 1/5-Pandemonium; 8-Yvane | MS | |||||
OWAS | 487 A | Advanced Air Magic | x | x | yes | Whisperwing | MS Demo Hall/ Outside | ||||||
OWAS | 487 F | Advanced Fire Magic | x | x | yes | Chon-gi | MS Demo Hall / Outside | ||||||
OWAS | 487 E | Advanced Earth Magic | x | yes | Berat | ||||||||
OWAS | 487 W | Advanced Water Magic | x | x | yes | 4-Whisperwing, 7- Taika | MS Demo Hall/ Outside | ||||||
OWAS | 487 I | Advanced Ice Magic | x | x | yes | Shelby | MS ? | ||||||
OWAS | 487 S | Advanced Shadow Magic | x | x | yes | S. Filidechiroptidae | MS Demo Hall/ Outside | ||||||
OWAS | 487 L | Advanced Light Magic | x | x | yes | M. Houten | MS | ||||||
Non-Combat Magic - Though most magic-users will assert that many aspects of these courses may contribute to combat, they're rarely used during a fight, and concentrate on exploration, healing, and practical uses of magic. The standard Waiver for magic studies must be fully up to date for every class. Note that some aspects of these courses may be quite helpful outside of Carramba, some may require additional permits and business licenses to practice elsewhere. | |||||||||||||
OWS | 085 H | Magical / Psionic Healing | x | x | x | x | yes | 3/5-Malai; 4/8-Retali8r | MS 4B | ||||
OWS | 385 B | Blood Magic | x | x | x | x | yes | 3/7-Wynnah; 4/8-Taika | MS ?? | ||||
OWS | 085 E | Evolutionary Manipulation Via Magic | x | x | yes | Pandemonium | MS Modern Library B | ||||||
OWS | 387 P | Practical Potion Making | x | x | x | x | x | x | x | x | yes | 1/3-Racön; 2/7-Malai; 4/5-Darnold; 6/8-Candycorn |
MS Potions Lab |
OWS | 386 | Selecting Wands and Foci for Magical Use | x | x | yes | Vaelan | MS Ancient Library A | ||||||
OWS |
386 B | Repairing Magical Objects | x | x | x | yes | 2/5-Vaelan; 7-Varnhagen/fs | MS 2B | |||||
?? | Magical Metals | x | x | x | x | x | yes | 1/2-Valena; 4/5-Khavahli; 6-Varnhagen/fs |
MS 2A | ||||
OWS | 285 A | Transmogrification | x | x | x | x | yes | 2/4- Zvan; 6/8- D'reshial | MS 3B | ||||
OWS | 540 T | Familiar Care and Training | x | x | x | yes | 3/6-B.Kshau, 8-Vasquez | Dragon Field | |||||
OWS | 540 N | Magical Animal Healing | x | x | yes | Wenona | MS 4B | ||||||
OWBS | 066 | Shapeshifting Techniques | x | x | x | x | x | often | 2-Khavahli; 3/5-Treason; 4/8-Arothphael |
Unknown | |||
DWS | 285 B | Magic While Shapeshifted | x | x | yes | Amalthea Sanger | MS 3B | ||||||
OB | 087 | Four-Legs Plus | x | x | x | x | x | x | yes | 1/5-Candycorn; 2/6-T.Houten; 3/7-Dian Rhein |
Field | ||
OWS | 489 | Magic for Non-Humanoids | x | x | x | x | yes | 1/8-S. Filidechiroptidae; 3/4-Mint | MS Demo Hall/Outside | ||||
OWS | ### | Psionics For Morphs and Kind | x | x | yes | 1/8-Mint | MS/Outside | ||||||
OWS | ? | Proper Pronunciation Techniques | x | x | x | ? | B. Teremteni | MS | |||||
OWS | 187 C | Illusions and Charms | x | x | x | x | yes | 1/4- D'reshial; 3/7- L. Stonefist | MS | ||||
OWS | 187 D | Oneiromancy | x | x | x | x | x | x | x | yes | 1/5-Alorel, 2-Dreamwalker, 3/4-7/8- Oneirocritic |
MS | |
OWS | 387 B | Mastering Spell Magic | x | x | yes | Alorel | MS | ||||||
Heroic Studies - Carramba High is home to a number of blossoming hero teams, and its training is nationally lauded. Its field-training facilities are shared with C4, and plays host to a number of West-Coast divisions of heroic recruitment centers. Though Carramba does not openly condone turning to villainy, we understand that expectations differ from families or associations, and CHS will remain neutral for any legal purposes. If required by law, records and grades will be turned over, but not offered until necessary. | |||||||||||||
OWS | 084 B | Superheroing For Profit | x | x | x | x | x | yes | 2/8-LaShan, 4/5/7-Foxx | Off Campus Lab | |||
OWS | 384 B | Super Team Building | x | x | x | yes | 1/3-Ultra, 6-Dane | Off Campus Lab | |||||
OWS | 384 T | Super Team Tactics | x | x | x | x | x | yes | 1/8-Wesson, 2/4-Ultra, 7-Dane | Off Campus Lab | |||
DWS | 384 M | Magical and Sentai* Team Tactics | x | x | x | x | x | x | x | x | yes | 1/3-Darrow; 2/5-Yvane; 4/6-alSahra; 7/8-Shimizu |
Off Campus Lab |
* note that while the title may inspire specific imagery, any student with a 'transformation sequence' is very welcome in this class. Team Building, Interpersonal Relations, and Transformation Tips all included | |||||||||||||
OWS | 084 F | Mastering Flight | x | x | x | x | x | x | x | x | yes | 1/2/8-Tempest; 3/5-Dreamwalker, 4/7-Treason; 6-Batty | Off Campus Lab |
OWS | 084 N | Navigation & Skywatch for Fliers | x | x | x | yes | 5/8-Ultra, 2-Dane | Off Campus Lab | |||||
OWS | 084 S | Ground Navigation for Speedsters | x | x | x | x | 3/8-Phillips; 4/5-Silverfish | Heroic Field, City | |||||
OWS | 084 Z | Powers and their Use | x | x | x | x | x | x | x | x | yes | 1/4-LaShan, 2/6-Treason; 3/5- Darkmatter; 7/8-Ramrod |
Off Campus Lab |
** | ** | Non-Human Heroics | x | x | x | x | x | 1/3-Foxx; 5/8-H'zardus; 6-Chaperon | Off Campus Lab | ||||
OWS | 084 W | Weather Control and its Implications | x | x | x | x | x | yes | 2/4-Shimizu; 3/5/7-Tempest | Off Campus Lab | |||
OS | 084 | Property Damage Control Issues | x | x | x | x | x | yes | 3/6-LaShan; 2/4/5-Ramrod | Off Campus Lab | |||
OWS |
384 S | Concealment and Stealth for Heroic Purposes these need to be companions in numbering | x | x | x | x | yes | 1/3-Retali8r, 4/8-Dane | Off Campus Lab | ||||
OWS | *** | 'Off-Beat' Powers (Sonic, Electric, Light, Etc) | x | x | x | x | x | x | x | x | yes | 1/4/6-Autry; 2/3/5-Jefferson^; 7/8-Eriksson^ |
Music^ / Off Campus Lab |
OW | *** | Gadgeteering and Accessable Foci | x | x | yes | Tirleda | Shop | ||||||
*** | *** | Danger Rooms and Reset Buttons | x | x | x | x | x | yes | 1/4-Chaperon; 2/5/7-Moonrose | Off Site Lab | |||
Danger Room course counts as both Physical Education and Special Trade - note well that only those who are capable of traversing a course may be allowed to take it (ie: powered, magic, miscellaneous physical qualities). Students may opt to have it qualify as on the job training for C4 credits and/or City Permits for heroics, and it is automatically applied to any local training requirements as such. | |||||||||||||
OAWS | 036 | The Force and You | x | x | x | often | 3/5/7-Jedi Dawe | Bunker | |||||
OAWS | 037 | Practicing Force Powers | x | x | x | x | usually | 1-Yinn; 2/6/8-Kenobi | Bunker | ||||
OAWS | 035 | Force Sensitivity Training | x | x | x | 2-Yinn; 5-Odalo | Magical Studies Facilities | ||||||
OAWS | 138 | Holocron Technology | x | x | Odalo | Modern Magic Library | |||||||
OWS | 583 D | Daywalking for Night Stalkers | x | yes- night | Vampcat | Magical Studies Facilities | |||||||
OAW | 366 B | Warfare and Tactics | x | x | x | yes | 5-G.Fettel, 6/7-Hagen | Humanities/Campus | |||||
OS(B) | 067 | Camoflage for Better Living | x | x | x | x | x | yes | 1/4-Donbon, 2/3-Dean Rhein, 7-Carver | Can't find em! | |||
Dragonry Courses - though many students apply, these courses are generally for those who have already bonded, Impressed, paired up, or acquired a dragon; some may be taken by those who have been searched as a potential rider, however, or who wish to help maintain a dragonry without being a rider | |||||||||||||
OWS | 088 | Dragon Riding and Tactics | x | x | x | x | yes | 2/3-Barnes; 4/5-H'lis | Dragon Field | ||||
OWS | 088 B | Dragon Flight Formation Training | x | x | x | x | yes | 1/6-Malai; 4/5-Barnes | Dragon Field | ||||
OWS | 088 A | Dragon Care | x | x | x | x | x | x | yes | 2/8-T.Kshau, 3/6-Ihrinnah, 4/7-Kenobi | Dragon Field | ||
OWS | 089 | Comparative Dragon Anatomy | x | x | x | yes | S. Filidechiroptidae | Dragon Field | |||||
OWS | 089 S | Sea-Dragon Care | x | x | x | x | yes | Acuan | Dragon Pond | ||||
OWS | 088 H | Dragon Hatching Seminars | x | x | x | yes | B. Kshau | Dragonry Specific | |||||
OWS | 088 R | Dragonry Recordkeeping and Data Collection | x | x | x | x | yes | 1-B.Kshau, 2/3-H'lis, 7-Sean | Dragonry Specific | ||||
OS | 194 S | Dragonry Prep | x | x | yes | Aliza | Dragon Field (inside) | ||||||
OS | 194 D | Surviving and Thriving While Unbonded (draconic) | x | x | yes | Z. Houten | Dragon Field | ||||||
OS | *** | Flitter Management / Training | x | x | yes | Gray | Dragon Field | ||||||
OS | *** | Draconic Shapeshifting | x | x | x | yes | Brianola | Dragon Field / MStudies | |||||
OS | *** | Projectile Control (Draconic) | x | x | yes | Brianola | Dragon Field | ||||||