|
Carramba High School Course Catalog |
Last Updated 1.11.25 -- adding profs+classes
|
Class Schedule and Course Load Advisory While most students at Carramba will take 8 periods worth of classes per semester, two semesters per school year, it is possible to take fewer or more classes, depending on existing knowledge levels and passing exams to prove ability. All students take entrance exams to judge prior knowledge levels, and are placed appropriately with the level of advancement they are comfortable with. Thus, Sophomores are often taking the same classes as Seniors, if they have the background and ability. *See note below about new C4 integration! Some students may opt to take the same course for their second semester in the case of a One Semester class (see below), but that doesn't mean it's going to be the same class over again. Carramba instructors are encouraged to mix up their syllabus between semesters, and provide a slightly different experience over the years. Students may opt to take more than 8 periods worth of classes, and must get an okay by the staff and their class vice principal before doing so. Typically students who live on campus or are transfer students having little or no local committments will be given the okay but will be observed. As long as their social interactions are healthy, cram as much as you want into a year. Supplies for certain classes are provided - all books and materials which the instructor needs, all testing materials, and overall relevant items are included in the free student experience. However, some classes do need other items (cyberdecks, minions, advanced art supplies or computer programs). School sports uniforms and equipment must be bought and tailored to comfortably suit the student, though low-income or non-local students without the ability to independently pay will be given a stipend to acquire these goods without damaging their finances. Musical instruments are not provided for free, students are encouraged to bring their own, or arrange the rental of instruments from the music department when needed. Any damage to equipment that is not 'normal wear' (for example, a flute needing to have its valves cleaned is normal wear; a flute getting crushed by an elephant while on a field trip is definitely not normal wear) is the responsibility of the student to repair or replace it. Students are required to bring writing materials, notebooks, towels or spare clothing, backpacks and whatever else they're in need of to each class - all of which can be bought cheaply at the campus stores. |
Info |
Description |
A |
Course is considered "Advanced", the student must either have passed a prior course or have the Professor's okay |
B |
Special "Body" requirement, certain people will not be able to attend this course due to incompatable body parts and/or physiological restrictions; note that students without these parts may participate under some circumstances as observers |
C |
Student must supply their own "Cyberdeck" or "Computer Parts" |
D |
Course is available only in a "Dual" semester or one-year format |
G |
"Godhood" or deity status is required for this course (may be extended to those with appropriate powers) |
O |
Course is available only in "One" semester or half-year format; for classes such as these, other single-semester classes may replace it for the second semester as long as the course requirements per class type are met; Student may repeat the course |
S |
"Special" circumstances are required for this course (vary as per need, ie: state of unlife/death, presence of mutant powers / physical mutations, psionic ability, synesthaesia, magical component or ability) |
W |
"Waiver" is necessary for this course due to physical or psychic danger; Vice Principal must okay any off-campus activities, other approval may be required for certain courses or groups Because of some classes complexity or danger to the student or surroundings, there are certain requirements which may be asked of the students. Safety is of primary concern to the school and as such any waivers or permission slips must be filled out and processed fully before the student attends classes with those requirements. Waivers filled out for one class are not automatically transferred to others - each class has its own and each must be fully processed in advance |
Off Campus |
This course may take place at Carramba but also has field trips, off-site workshops, visitations to other planets / dimensions / times, or is actually held on another campus entirely |
Taught By |
Refer to the Instructors list for more information about which professor you might want to work with When multiple periods are listed, the classroom generally remains the same, while the instructors move to it that period. Some classes or activities are listed as "Staff" - this indicates that while there are staff members on hand for the class period, there is no specific instructor, and as such the administration is directly responsible for the actions of the class/activity TBD / TBA to be decided/announced, indicates that while the class is currently being offered, the instructor has not yet contracted for it and cannot be confirmed. May be taught by a variety or substitute instructors in the meantime Some existing professors or retired staff return to substitute for newer ones, however most retirees and 'swapped out' instructors enjoy their retirement, please don't bother them unless they say it's fine... |
Building and Room Number |
Campus is described elsewhere, refer to the map for specific locations Each floor has its own set of rooms, and those marked with * are newly constructed floors or additions to the existing buildings As of 2020 several new buildings and renovations to older ones are in progress, however this work is being done in another dimension and will be 'popped in' when finished to avoid unnecessary delays in reaching classes that are blocked by the construction; many of these overlap with both public land use and C4 campus, and by the end of 2025 C4 and CHS will effectively be one 8-year long school... (* note, 2020s may extend in universe from real-world 2018 through 2030, but like all on-campus things time is mostly muddled and largely irrelevant...) For chart space purposes, the following abbreviations exist: H / Humanities; MS / Magic Studies; PS / Physical Sciences; AUD / Auditorium; Hyperlabs / HL |
Course Catalog: Click the title of the department, to read and review full class descriptions on their own pages. |
Required - one course per semester |
|||||||||||||
Requirements / |
ENGLISH | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Off- Campus | Taught By... | Building And Room Number | |
D | E101 | Basic English (S+F) | x |
x |
x |
x |
x |
x |
x |
x |
often | 1/3/5/7-Kayode, 2/4/6/8-Young (f) |
H 207 |
O | E102 | Journalism | x |
x |
x |
x |
x |
x |
x |
x |
often | 1/3-Young; 2/8-Leland; 4/7-Cannon; 5/6-M.Jackson |
H 201 |
O | E103 | Fur Side Studies | x |
x |
yes | Keevok | H 401* | ||||||
O | E104 | Speech | x |
x |
3-G.Fettel, 6-Prescott | H 204 | |||||||
O | E105 | Practical Composition | x |
x |
x |
x |
x |
Feliciane | H 403* | ||||
O | E106 | Technical Writing | x |
x |
3-Leland, 7-Wheeler | H 205 | |||||||
O | E201 | Genre-Driven Fiction | x |
x |
x |
McPanda | H 206 | ||||||
D | E202 | Modern Earth Literature (formerly E/Alien Lit) |
x |
x |
x |
Leland | H 205 | ||||||
OA | E203 | Fiction Writing | x |
x |
x |
x |
x |
4/5/7-Singe; 6-Gray; 8-Kayode | H 206 | ||||
DA | E204 | Ironic Literature | x |
x |
yes | P.Fettel | H 204 | ||||||
O | E205 | Penmanship and Calligraphy | x |
Feliciane | H 403* | ||||||||
O | E206 | Netiquette | x |
x |
Charybdis | H 203* | |||||||
DA | E301 | English (Honors) | x |
x |
x |
2-Gabriella, 5-Leland, 8-Seagrove | H 205 / Dome | ||||||
OA | E302 | Offworld Literature (formerly Martian Studies) |
x |
x |
often | Gabriella | H 202 | ||||||
DA | E303 | Fur Side Literature | x |
x |
x |
x |
x |
trips | 1/3-Keevok; 5-7-Seagrove | H 402* / Dome | |||
OA | E304 | Epic Poetry | x |
yes | Rayne | H 202 | |||||||
DA | E305 | Olde Englyshe Studies | x |
yes | Underwood | H 101 | |||||||
OA | E306 | Coddling Codexes | x |
Kale-Baah | H 205 | ||||||||
DA | E501 | Draconic Literature | x |
x |
x |
x |
yes | Bethoi | Draconic Library** | ||||
OA | E502 | Fur-Side Ritual and Mythos | x |
x |
trips | Kirabo | H 402* | ||||||
OA | E503 | Howl, Caw, Scratch | x |
x |
trips | Mint | H 401* | ||||||
DAW | E504 | Glyphs and Scripts | x |
yes | Valena | H 403* | |||||||
OAW | E505 | Decoding Magical Texts | x |
x |
yes | 4-Candycorn; 5-Liaxeri | Magic Studies Library** | ||||||
DA | E506 | Ancient Scrolls | x |
x |
yes | Alorel | Magic Studies Library** |
Required - one course per semester |
|||||||||||||
Requirements / Course # | HISTORY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number | |
D | 110 | Galactic Geography | x | x | x | x | x | Huntington | H 101 | ||||
O | 111 | (Two)arth Geography | x | x | x | x | x | x | x | 1-4-Rubio, 5-7-Rands | H 102 | ||
D | 120 S | Locals (S Twoarth) History | x | x | x | 2-Huntington, 3/4- Prescott | H 103 | ||||||
D | 120 F | Locals (F Twoarth) History | x | x | x | x | trips | 1/5-6-Karoo; 8-Oryx | H 103 | ||||
DW | 120 W | Locals Underwater History | x | x | x | trips | Seagrove | Dome | |||||
O | 230 H | History of Warfare | x | trips | G.Fettel | H 107 | |||||||
O | 230 B | Battlefields of Earth | x | x | trips | 2-G.Fettel; 5-alSahra' | H 107 | ||||||
D | 230 C | Colonization and Conflict | x | x | trips | Trickster | H 107 | ||||||
D | 110 | Galactic History (Local) | x | x | x | x | x | trips | Argle | H 108* | |||
D | 210 | Far Galactic History | x | x | x | trips? | Cannon | H 108* | |||||
OA | 424 | Multiplanar History | x | x | x | x | x | trips | 2/3-B.Hill; 5-Freemind; 7/8-Prescott | H 404*, HL F-001 | |||
OA | 112 | Nexus Geohistory | x | x | x | often | T. Kshau | H 401* | |||||
OA | 240 | Archaeology (Earth) | x | x | x | x | often | A.Sanger | H 105 | ||||
O | 555 | Celtic Studies (Skin/Euro) | x | x | trips | Underwood | H 101 | ||||||
O | ?? | Ancient Cultures (F Twoarth) | x | x | x | x | trips | Trickster | H 104** | ||||
OG | 514 | Living Mythology | x | x | x | often | 3/6-Kirabo, 4- Ninhursag | H 106 | |||||
O | 515 | Mythological History | x | x | often | Kuumba | H 104 | ||||||
O | 224 | Religion and Belief | x | x | x | often | 1/5-Mehta, 7-McPanda | H 106 | |||||
O | 228 | Current Earth Religions | x | x | yes | L.Sidki-Sanger | H 106 | ||||||
DAS | 082 | Naming and the Power of True Names | x | x | x | x | x | x | yes | 1/3/5/6-Akarist, 4/7-Noah | MS Ancient Library B |
Required - one course per semester |
|||||||||||||
Requirements / Course # |
HUMANITIESand LANGUAGES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number | |
D | 323 | Political Science | x | x | x | x | x | x | x | 1-Silverfish; 3/5-Brennan; 4/6-Talshoy; 7-B.Hill; 8-A.Davis-Dawg |
H 302** | ||
O | 122 | Philosophy and Reality | x | Farber | H 406 | ||||||||
D | 242 | Anthropology (Earth) | x | x | x | yes | A.Davis-Dawg | H 107* | |||||
O | 128 | Current Affairs | x | x | x | Talshoy | H 302 | ||||||
O | 128 F | Fur-Side Social Issues | x | x | yes | Rayne | H 301* | ||||||
O | 128 E | Human Culture Studies | x | x | A Caroline Clone | H 105 | |||||||
Includes studies of: African/American, Native American, Eskimo, Aztec, Mayan, Caucasian Euro, Arabic, Russian, Germanic, Mediterranian, Egyptian, East African, West African, Southern African, Polynesian, Chinese, India, Japanese, Korean, Vietnamese, South Asian, Hawaiian, Samoan, other cultures as requested. | |||||||||||||
OA | ### | Gender Studies | x | x | x | x | yes | 2/6-Brennan; 4/8-Hidalgo | H 406 x- change this | ||||
OA | 328 | Inter-Species Politics | x | x | x | x | x | yes | 2- A.Davis-Dawg; 3/7-Liaxeri; 4/5-Kuyul |
H 405* | |||
O | 128 B | NanoCulture and Cyborgs | x | x | yes | Mandragora | H 306 | ||||||
O | 128 D | Demi-Human Cultures | x | x | yes | B.Stonefist | H 105 | ||||||
O |
251 | Economics | x | x | x | x | 1/6-Engel(fs), 2/4-A.Vale | Math 102 | |||||
OA | 344 | NonHuman Evolution formerly Alien Evolution |
x | x | yes | C'thain | H 304 | ||||||
O | 124 | Zekiran Culture | x | x | yes | 2-Hylith; 4-Paveh | H 304 * | ||||||
O | 125 | Non-Human Culture Formerly Mars and Venus Culture |
x | x | x | x | x | yes | 1/5/6-Zero; 2/3-Noah | H 304 | |||
O | 123 | Tea Ceremony and Club | x | yes | McPanda | Dojo | |||||||
O | 126 | Royalty and Regular Folks | x | x | x | x | x | x | yes |
1/8-Wheeler; 2-Sean; |
H 308 | ||
O | 223 | Debate Tactics | x | x | R.Oryx | H 208 | |||||||
D | 130 | Linguistics | x | x | x | 1-A.Sanger, 3/4-Kale-Baah | H 202 | ||||||
D | 131 | Skin-Side Earth Languages | x | x | x | x | x | 1/2-Prescott, 3/7/8-Hirayama | H 305 | ||||
ESL, Spanish, French, German, Dutch, Italian, Polish, Russian, Hungarian, Japanese, Mandarin (and other Chinese), Korean, Tagalog, Vietnamese, Hindi, Bantu, Aborigine, Souix, Yiddish, Arabic, others as requested | |||||||||||||
D | 131 | Fur-Side Earth Languages | x | x | x | x | x | x | x | x | 1/4/8-Hylith; 2/3/7-Karoo; 5/6-Racön | H 301, Dome | |
Predator-speak, 'Domesticato', Herbivore-speak, Songbird, Deep-Sea, Amphib, Feline, Canine, Scent-based, Display-based, Locational Dialects, others as needed, water-based classes held in Dome | |||||||||||||
DA | 232a | Non Human Languages | x | x | yes | 2/7-Argle | H 203 | ||||||
On-World or Arcane- Elvish (high/ancient/dark), Dwarvish, Draconic, Pixie, Deep One, Migo, others as requested | |||||||||||||
DA | 232b | Non Human Languages | x | x | yes | 5/8-Noah | H 203 | ||||||
Off-World or Astral - Betelgeusian, Venusian, Martian, Zekiran, Gagrakackian, Irkan, Hutt, Vortigese | |||||||||||||
DA | 134 | Universal Sign Language | x | W.B. Poddie | H 303* | ||||||||
Using whatever limbs are available, body language, signs and graphics | |||||||||||||
O | 133 | Non-Sentient Languages | x | x | Luau | Uncertain... | |||||||
We are not at all sure which languages these might be. Animals, plants and inanimate objects? | |||||||||||||
O | *** | Vortal Communication | x | x | x | Bethoi | Draconic Library | ||||||
From Flux Shifting with Vortigaunts to Whalesong and Hummingbird, creatures discuss things in their own ways, and Bethoi knows them all | |||||||||||||
O | 135 | Advanced Technical Languages | x | x | sorta | Charybdis | HL C-010 | ||||||
Includes 13375p34|<, Office Jargon, Stock Exchange Lingo, Gangspeak, Combine, and others as needed | |||||||||||||
O |
235 | Ancient Earth Languages | x | x | x | x | 1/7-Cameron**; 5-A.Sanger*; 6-Mel Nightwind*** |
H 303 | |||||
Latin*, Pretentious Latin***, Ancient Greek*, Celtic**, Old One**, Old English*, Middle English*, Ancient Egyptian***, Sumerian***, Maian**, others as discovered | |||||||||||||
OS | 136 | Using Telepathy Politely | x | x | x | x | 1/3/6-Apogee, 8-Paveh | H 306 | |||||
O | 484 | Snappy Comebacks and Heroic Banter | x | x | x | yes | 2-Foxx, 5-Peacemongrel, 8-Carver | Rooftops, usually |
Required - one course per semester |
|||||||||||||
Requirements / |
MATHEMATICS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off- Campus | Taught By... | Building And Room Number | |
D | 151 | Math, Just Math | x | x | x | x | Smith | Math 101 | |||||
D | 150 | Logical Thinking | x | x | Farber | Math 205 | |||||||
D | 150 A | Algebra Basics | x | x | N. California | Math 204 | |||||||
O | 152 | Business Math | x | x | x | Sila'Casar | Math 102 | ||||||
OA | 351 | Advanced Statistics | x | x | A.Vale | Math 104 | |||||||
OAW | 455 | Hyperdimensional Calculus | x | yes | M.Vale | HL V-010 | |||||||
D | 250 | Calculus Basics | x | x | N. California | Math 204 | |||||||
D | 250 A | Intro to Trig | x | x | N. California | Math 204 | |||||||
OA | 354 | Relatively Speaking | x | x | Smith | HL S-010 | |||||||
O | 154 | RealTime Geometry | x | x | Lari | Math 202 | |||||||
OW | 554 | Chaos Geometry | x | x | yes | a Caroline Clone | HL C-001 | ||||||
O | 242 | Cartography | x | x | x | Lari | Math 202 | ||||||
O | 352 | Betting and Odds | x | x | x | often | Haital | Math 103 | |||||
O | 155 | Measuring Up | x | x | x | Haital | Math 105 | ||||||
142 | Topology Vs Topography | x | x | Varnhagen/h | Math 203 | ||||||||
OC | 284 | Computational Topology | x | x | x | 2/4-Varnhagen/h (001), 7-Vax (100) | HL V-001, V-100 |
||||||
156 | Binary Information Structure | x | x | Varnhagen/h | Math 201 | ||||||||
O | 256 | Way Off Base 10 | x | x | x | x | x | x | 1/2/4- Blitz; 3/7/8- Saiintenella | Math 201 | |||
O | 254 | It's Astronomical | x | x | x | Saiintenella | Math 201 |
Required - one course per semester |
|||||||||||||
Requirements / Course # |
SCIENCE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number | |
D | 141 | Biology | x | x | x | x | 1/2- Larrabie; 3/5-Paveh | PS N 301 | |||||
O | S100 | Lab Procedure and Safety | x | x | x | x | 1/7-8- Beck; 4-Darkmatter | PS C 404 | |||||
O | 140 | Health for N00bs | x | x | Virus | PS 101 | |||||||
OA | 342 | Practical Anatomy | x | x | x | x | often | 3/6- V.Sanger 4/7- Masui | PS N 304 | ||||
OAWB | ?? | Science of Shapeshifting | x | x | x | often | Hylith | PS??? | |||||
OAWB | 444 | What You Can Learn From Looking At Your Brain | x | x | x | lab | Farber | PS 108 | |||||
O | 244 | Chemistry | x | x | x | x | Darnold | PS S 402 | |||||
O | 244 | Practical Draconic Chemistry | x | x | x | Potion | PS S ??? | ||||||
OAW | 445 | Advanced Biochemical Reactions | x | x | A.Vale | PS N 501 | |||||||
OAW | 245 | Radiation is your Friend | x | x | x | x | x | x | 1/2-Darkmatter; 4/5-Virus; 6/7-H'zardus | PS S 602, Cafetorium | |||
OA | 349 | Genetic Engineering | x | x | x | x | x | x | 1/2-Paveh; 4/6-8- Larrabie | Dome 3 | |||
OA | 349 A | Research Tactics for Genetic Engineering | x | x | x | yes | 2/5- Shy; 8- Masui | Dome 1 | |||||
OA | 349 B | Genetic Engineering: Animal Theory | x | x | x | x | yes | 3- Shy; 4- Hu; 7/8- Raihu | Dome 2 | ||||
OA | 349 D | Genetic Engineering: Draconic Psionic and Magical | x | x | x | x | yes | 2/5- Vahh, **4/7-Halmoni, | Draconic Studies 1 | ||||
OA | 540 | Veterinary Tech | x | x | x | x | x | yes | 3/4-K. Marad, 5-7/8-S. Marad | Off Campus and C4 | |||
DA | 640 | Pre-Pre-Med (humanoid) | x | x | x | yes | 2/6- Walsh; 3- Masui | PS N 403 | |||||
O | 141 A | Oceanography | x | x | yes | 5-W.B. Poddie; 8-Plunge | Dome 1 | ||||||
O | 141 B | Marine Biology | x | x | x | yes | 1/2- Hu; 6- W.B. Poddie | Dome 2 | |||||
O | 241 I | Quantum Entomology | x | yes | Batty | PS N 303 | |||||||
O | 140 A | Allergies Are Everywhere | x | x | Virus | PS 101 | |||||||
O | 143 | Herbs and Veggies | x | x | x | x | x | x | often | 2/5-Ihrinnah; 3/4/6/7-Airich | PS N 401* | ||
O | 144 | Hedge Mazes: Alibi and Art! | x | x | x | x | often | 1/8-Ihrinnah; 3/4-Yvane | PS N 401 and field | ||||
O | 142 | Fertilizer And You | x | x | x | often | Herring | Field | |||||
O | 142 A | Rocks, Gems, Dirt | x | x | x | x | x | often | 1-Ramrod, 5/6-Ainea, 3/8-alSahra | PS S 303 | |||
OW | 146 | Explosions! | x | x | please | Walsh | Field, assorted | ||||||
O | 145 | Fun With Physics | x | x | x | x | x | M.Vale | PS S 302 | ||||
O | 145 A | Theoretical Physics | x | x | x | trips | Freeman | PS S 304 | |||||
O | 181 | Electronics For The Future | x | x | x | 3/4-G0rd-OS, 7-Smith | HL G-001, S-010 | ||||||
O | 281 A | Speculative Engineering | x | x | x | x | 3/6-Vax(100), 4/5-Valarian(100) | HL V-100, V-001 | |||||
O | 281 | Mechanical Engineering | x | x | x | x | x | 1/5-G0rd-OS, 4/7-8-Vasalo | PS S 304 | ||||
OW | 281 V | Vehicular Engineering | x | x | x | yes | Tirleda | Shop | |||||
O | 183 | Computer Basics | x | x | W.B. Poddie | HL P-001 | |||||||
O | 381 | Robotics | x | x | x | x | yes | 2/3-Wheeler, 5/6-Mandragora | HL W-010, M-001 | ||||
OA | 381 A | Synthetic Intelligences | x | x | Sila'Casar | HL S-011 | |||||||
OC | 283 | Cyberdecks And You | x | x | x | x | x | x | x | 1/4-Lyle(001), 3-M.Jackson(J-001), 5-Vax(V100), 6/7 Blitz, 8- Sila'Casar(C-011) |
HL J-001, L-001, V-100, C-011, B-010 | ||
OA | 283B | Advanced Computer Coding | x | x | x | x | x | x | 1/2-Freemind; 3/4-Wesson; 7/8-G0rd-OS |
HL F-001, HL W-010, HL G-001 |
|||
OC | 283A | Virtual Realm Maintenance | x | x | x | x | sorta | 3/4-Freemind; 5/6-Charybdis | HL F-001, HL C-010 | ||||
O | 282 | Communication and Broadcasting Technology | x | x | x | yes | M.Jackson | HL J-001 | |||||
OAWS | 488 | Astrogation | x | x | yes | Lyle | PS C 604 | ||||||
OAW | 383 | Stardrive Repair | x | x | yes | Lyle | Shop | ||||||
OGW | 448 | Make Your Own Planet | x | x | x | yes | Ninhursag | Off Campus | |||||
OW | 246 | Steam Technology and Alternate Power Sourcing | x | x | x | x | yes | 1/2-Vasalo, 4/6-Wheeler | PS C 401 | ||||
OASW | 345 | Alchemy | x | x | x | x | yes | 1/8-Varnhagen/fs, 3/6-Cameron | MS Ancient Library | ||||
DAWS | 484 | Time Travel: Machinery and Mapping Tech | x | x | x | yes | Q. Pepper | HL K-001 |
Required - one course per semester -- IN PROGRESS 4.15.24
|
|||||||||||||
Requirements / Course # |
PHYSICAL EDUCATION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number | |
O | 160 A | General P E MALE | x | x | x | x | Tseo | Field, Recreation Center | |||||
O | 160 B | General P E FEMALE | x | x | x | x | x | Kaytcha Linea ahlKhat* | |||||
The General Physical Education department applies itself to the needs of mainly bipedal human-sized folks. With overall fitness in mind, the year's course will include a quarterly assessment of health so that no one is going to be overwhelmed or if they're already 'in shape' that they are suited to another class instead. Both indoors and outdoors activities such as basic gymnastics, weight training, running, and simple ball sports (usually not team-based) are covered in a curtailed manner. When more specific goals are intended, the student usually will be moved into that course before the middle of the first Quarter. |
|||||||||||||
O | 360 D | Draconic P E | x | x | x | x | x | 2/6-Halmoni; 3-5 T.Houten | Dragon Field | ||||
Overall these classes for dragons include exercises in climbing, ground running and agility, learning to fly, swim, or burrow as physical needs arise. Also health education for both dragon and bond if needed. Small dragons may attend internal classes, but the larger ones may have their own entire section of the Magical Campus for their use at this point, as it was already a pocket dimension suitable for large scale events. |
|||||||||||||
O | 161 A/B | Modern Dance A / B | x | x | x | x | shows | 2/3-Carson (a); 6/7-Jefferson (b) |
Dance Hall & Auditorium |
||||
A class includes singles and group dancing with Shag, Salsa, Merenge, Lindy Hop, Balboa, Lambada, Zydeco, Jitterbug; B class includes Interpretive Ballet, Breakdance, Disco, Line Dance, others as invented/encouraged | |||||||||||||
O | 161 C | Ballroom Dancing | x | x | shows | Zvan | |||||||
Includes pairs dancing with Waltz, Tango, Viennese Waltz, Foxtrot, Slow Foxtrot, Slow Waltz, Cha Cha, Samba, Rumba, Paso Doble, Jive, East and West Coast Swing, Mambo, Bolero, Polka, Schottische, Two-step and others as requested | |||||||||||||
D | 161 L | Ballet | x | x | x | x | shows | 1/5-C.Benali; 4/8-T.Benali | Dance Hall & Auditorium | ||||
O | 361 D | Draconic Dance | x | x | x | x | yes | Gemb-Shale | Dragon Field, Auditorium | ||||
O(S) | 161 S | Digital Dancing | x | x | yes? | Boreah | HL B-001 | ||||||
OAW* | 261 Q | Pole, Belly & Burlesque* | x | x | x | yes | 6/7-Velenis; 8-Darrow | Dance Hall, Gym Floor | |||||
Includes pole, rope, trapeeze, ribbon, and other enviornmental assistance, and a variety of body-based movement (belly is hardly all that can dance!); *note that these courses are for acrobatic and athletic performance value, and are not intended as 'adult' content, however they do require an adult's signature for participation | |||||||||||||
OB | 163 | AntiGravity Aerobics | x | x | x | x | 1/5-Dyal; 4/6-Darrow | Antigravity Unit | |||||
OA | 164 | Cheerleading | x | x | x | x | often | Zhountiq | Field | ||||
Gymnastics | x | x | x | x | often | Xhaiq | Gym Main Floor | ||||||
Bollywood & Flashmobs | x | x | x | ** Crossover with Theater | Dance Hall, etc | ||||||||
All dance classes have been moved to more specific use venues. A newly constructed two floor Dance Hall is nearer the main campus but the lower floor also includes the ability to shift to full roller-derby and competitive interior rolling sports with a surface that can be altered from a large flat area to an incline-sided ring or reconfigured to any number of lumps and bumps for entertainment. Of course the Auditorium is still fit for a large audience, with the stage available for everything from poetry sessions and theater plays, ballet recitals to modern catwalk modeling shows, to full on rock and roll concerts! |
|||||||||||||
O | 274 | Semi-Pro Massage | x | x | x | Zoeller | Gym 1st Floor | ||||||
O | 162 | Posing and Weight Training | x | x | some | V.Sanger | Gym 1st Floor | ||||||
O | ?? | Wrasslin' and Sumo | x | x | x | some | Santini | Gym Dojo | |||||
O | 171 F | Modeling | x | x | x | x | x | often | 2/8-Lallidarr, 4/6-Heddi, 7-Hidalgo | Auditorium, Varies | |||
Hand-Eye Skill Training | x | x | x | x | some | 1/3-Xayn; 5/6-Xhaiq | Gym Dojo | ||||||
OA | 165 | Advanced Relaxation | x | x | x | x | x | x | 2/6/8-Neko, 3/4- Dude, 7-Luau | Anywhere | |||
The personal aspects of training for individual gains are represented by this cluster of 'solo' type events, though Wrasslin is definitely a pairs feature. These classes may also overlap with other types of class such as performance, textiles, and physical therapy. The Hand-Eye Skill training classes include solo, pairs, and teamwork for juggling, darts, and occasionally cross over to various track and field events, ball sports, air hockey, foosball, 'boardwalk' style skill (?) games, and and the like. While several of these courses also have competitive angles, they mostly provide a method for personal outlets without the requirements of a team sport. |
|||||||||||||
OW | 160 S | Swim Team | x | x | often | 4/5-O'tir | Pool | ||||||
OWB | 160 D | Deep Water Sports (waterbreathers+) | x | x | yes | 6/7-Dean Rhein | Wave Pool (under surface), Dome Exterior | ||||||
OW | 160?? | Water Safety (Basic) | x | x | yes | Plunge | Pool, Dome Exterior | ||||||
OW | 160 V | Pool Sports | x | x | x | x | events | 2/3/7-O'tir; 6-Dude^ | Pool | ||||
Includes Water Polo, Aquabatics, ^Triathalon Training/Swim, ^Rowing, Speed and Style Laps | |||||||||||||
OW | 260 D | Diving (Low, Platform, Cliff) | x | x | x | often | Apogee | Pool, Wave, Dome | |||||
Low and Platform held in the old Pool, while Cliff diving is available at the Wave Pool or Dome | |||||||||||||
OW | 160 P | Surfing (Normal, Body, Interdimensional^) | x | x | x | yes | 1^/5-Dude, 8-K.ahlKhat | Wave Pool, Beach | |||||
With the exception of the Interdimensional Surfing portion of these classes, all of the water-based PE events have been moved to a much larger venue upgraded with the rest of the campus. While their older pool was more than adequate for humanoid-sized students, it's been clear that they needed bigger and bolder areas to work with. The Dome being out in the actual ocean means that safety equipment is set up for events, but otherwise usually is in the form of on-site lifeguards rather than more complex force fields or netting. Anything that can injure local wildlife or surfers is put up with obvious warnings and is taken down when an event is over. All manner of safety methods are in place to prevent student or spectator injury, but sometimes water has its own ideas, so please exercise caution at all times around any of the campus' varied water features. |
|||||||||||||
OW | 160 T | Track and Field Team | x | x | x | x | x | x | often | 2/3/6/8-L.ahlKhat; 5/7-Phillips^ | Field | ||
Includes Running^, Hurdles^, Long and High Jumping, Marathon, Biathalon, Triathalon Training/Running, Cycling^, Relay^, Thrown (Javelin, Kaber, Shot Put), others as needed | |||||||||||||
OW | 360 T | Draconic Track and Field | x | x | x | x | yes | Kazkegu | Outer Field | ||||
Includes courses for wingless ground races, agility training, climbing, burrowing, etc in addition to aerial agility, speed, and other such needs, for individual competition and workouts rather than strictly team-based | |||||||||||||
OW | 261 V | Verticality: Climbing And Scaling | x | x | often | Saqqaf | Gym Interior | ||||||
OW | 261 P | Parkour And Free-Running | x | x | often | Saqqaf | Anywhere | ||||||
OW | 268 E | Urban Exploration | x | x | yes | Saqqaf | Undisclosed Locations | ||||||
OWS | 163 T | Teleportation Practice | x | x | x | x | x | yes? | 1/8-Lane; 2/5/7-Retali8r *crossover with Special Trades |
All Over | |||
The Track and Field department covers motion and running, as well as the traditional events which should only be handled outdoors such as javelin and shot put, high and long jumping, and the like. The new larger field incorporates a running track as well as cycling, though more rolling sports occur indoors and with their own grouped classes below. |
|||||||||||||
OW | 160 F | Specific Sport Teams | x | x | x x |
often | 4-Football-Tseo 5-Football-Hilton* 8-Basketball-Lilitu 8-Soccer/Futbol-Tseo |
Field, Arena, Varies | |||||
